Private fees
Whilst we make every attempt to ensure that prices are kept up to date, the figures below are subject to change from time to time and may not be completely accurate. The figures are correct as at 19 May 2010.
Treatment |
|
Price |
| Examinations | ||
| Initial NP Appt (inc x-rays) | £85 | |
| Examination | £35 | |
| Hygienist (per 30 min session) | £42 | |
| X-rays | ||
| Bite wing | per pair | £20 |
| Peri-apical | each | £10 |
| Pan-oral | each | £35 |
| Occlusal | each | £30 |
| Extractions | ||
| Routine | from | £85 |
| Surgical (inc post op care) | from | £100 |
| Amalgam Fillings | ||
| One surface filling | from | £70 |
| Two or more surfaces | from | £80 |
| White Fillings | ||
| One surface filling | from | £80 |
| Two or more surfaces | from | £100 |
| White composite veneer | from | £170 |
| Root Canal Treatment | ||
| Anterior | each | £190 |
| Pre-molar | each | £225 |
| Molar | each | £360 |
| Crowns & Bridges | ||
| Crowns | from | £450 |
| Bridges | per unit | £400 |
| Adhesive bridge | from | £400 |
| Veneers | from | £400 |
| Onlay/Inlay | from | £455 |
| Dentures | ||
| Lab repair | £90 | |
| Relining | from | £150 |
| Partial acrylic | from | £250 |
| Partial cobalt chrome | from | £600 |
| Full upper/lower acrylic | from | £900 |
| Sports Mouthguard | each | £60 |
| Tooth Whitening | per arch | £180 |
| Dental Implants | £2,000 | |
| Invisalign | from | £2,000 |
